5841 SE COLUMBIA WAY , Unit 103, Vancouver, WA 98661 (MLS # 19230842)
|
Immerse Yourself In Luxury In This Contemporary Riverfront Condo In Private Gated Development. Total Custom Remodel, 2 bed/2 bath w/ Magnificent East to West Columbia River Views. Gourmet Kitchen Features Granite Countertops, SS Appliances, Eat Bar & Dining Room Flow To The Open Concept Indoor/Outdoor Living Area. Large Master Bedroom En-Suite, Heated Tile Floors, Electric Blinds.... No Detail Spared! Come Take a Peak Before Its Gone!
LAST UPDATED | 11/27/2019 | TRACT | SAHALIE AT TIDEWATER COVE |
---|---|---|---|
YEAR BUILT | 2008 | COMMUNITY | Vancouver: The Heights (SW) |
GARAGE SPACES | 2.0 | COUNTY | Clark |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Condominium, Residential |
Elementary School | Harney |
---|---|
Middle School | McLoughlin |
High School | Hudsons Bay |
ADDITIONAL DETAILS | |
2NDBEDROOMFEATURES | Built in Features, Closet, Wall to Wall Carpet |
---|---|
ACCESSIBILITYFEATURES | Accessible Doors, Accessible Hallway(s), Ground Level, Minimal Steps, One Level, Parking, Pathway |
ACCESSIBILITYYN | Yes |
ADDITIONALROOM1DESCRIPTION | Utility Room |
ADDITIONALROOM1FEATURES | Storage, Tile Floor, Washer/Dryer |
ADDITIONALROOM1LEVEL | Main |
ADDITIONALROOM2DESCRIPTION | Entry |
ADDITIONALROOM2FEATURES | Tile Floor |
ADDITIONALROOM2LEVEL | Main |
ADDITIONALROOMFEATURES | Storage, Tile Floor, Washer/Dryer |
ADDITIONALROOMS | Entry, Utility Room |
ALLROOMFEATURES | Built in Features, Closet, Closet Organizer, Eat Bar, Fireplace, Island, Pantry, Storage, Suite, Tile Floor, Walk in Closet, Wall to Wall Carpet, Washer/Dryer |
BEDROOM2LEVEL | Main |
CONDOCONCIERGEYN | No |
CONDOGARAGETYPE | Attached |
CONDOPARKINGTANDEMYN | No |
COOLINGDESCRIPTION | Central Air |
DININGROOMFEATURES | Tile Floor |
DININGROOMLEVEL | Main |
EXTERIORDESCRIPTION | Cement Siding, Stone |
EXTERIORFEATURES | Built-in Hot Tub, Covered Courtyard, Fenced, Gas Hookup, Paved Road, Pool, Sauna, Security Lights, Yard |
FIREPLACEDESCRIPTION | Gas |
FUELDESCRIPTION | Electricity, Gas |
GARAGETYPE | Attached |
HEATINGDESCRIPTION | Forced Air 95+% |
HOAPAYMENTFREQ | Monthly |
HOARENTINCLUDES | Gym, Landscaping, Maintenance Exterior, Management, Pool, Sewer, Spa/Hot Tub, Trash, Water |
HOAYN | Yes |
HOTWATERDESCRIPTION | Gas, Tank |
INTERIORFEATURES | Granite, Heated Tile Floor, High Ceilings, High Speed Internet, Laundry, Quartz, Sprinkler, Wall to Wall Carpet, Washer/Dryer |
KITCHENAPPLIANCES | Convection Oven, Cooktop, Dishwasher, Free-Standing Refrigerator, Gas Appliances, Granite, Island, Microwave, Pantry, Stainless Steel Appliance(s) |
KITCHENROOMFEATURES | Eat Bar, Island, Pantry |
KITCHENROOMLEVEL | Main |
LEGALDESCRIPTION | SAHALIE AT TIDEWATER COVE CONDO 2ND AMEND UNIT 1-1 |
LIMITEDREPRESENTATIONYN | Full Service |
LISTINGSTATUS | Sold |
LIVINGROOMFEATURES | Built in Features, Fireplace, Tile Floor |
LIVINGROOMLEVEL | Main |
MASTERBEDROOMFEATURES | Closet Organizer, Suite, Walk in Closet |
MASTERBEDROOMLEVEL | Main |
PROPERTYCATEGORY | Residential |
PROPERTYTYPE | Condominium |
ROOFTYPE | Composition |
STANDARDSTATUS | Closed |
STYLE | 1 Story, Ranch |
TAXID | 986027057 |
THIRDPARTYAPPROVALYN | No |
UNITLOCATION | Ground Floor |
VIDEOVIRTUALTOUR1YN | Yes |
VIEW | City, Mountain(s), River |
VIEWYN | Yes |
WARRANTYAVAILABLEYN | No |
WATERDESCRIPTION | Public |
WATERFRONTDESCRIPTION | River Front |
WATERFRONTYN | Yes |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jaysiah
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Berkshire Hathaway HomeServices NW Real Estate
All information provided is deemed reliable but is not guaranteed and should be independently
verified.
This content last updated on 12/5/19 7:30 AM PST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2019 RMLS™, Portland, Oregon.
This content last updated on 12/5/19 7:30 AM PST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2019 RMLS™, Portland, Oregon.
